|
 |
MEMBERSHIP DUES
| Size of Organization | Life Science | Service Provider | Non Profit |
| >100 Employees | $1500 | $2000 | $1500 |
| 76-100 Employees | $1200 | $1200 | $1200 |
| 51-75 Employees | $800 | $1000 | $800 | 26-50 Employees | $600 | $800 | $600 |
| 11-25 Employees | $400 | $600 | $400 |
| 2-10 Employees | $250 | $400 | $250 |
| 1 Employee | $150 | $200 | $150 |
- Membership dues are based on the number of employees within a given organization and the type of organization.
- Organization types include life science companies, service providers, and non-profit organizations.
- The term of membership is for one year.
- MichBio reserves the right to determine an applicant's membership category.
- Students interested in becoming members are encouraged to join Student Chapters of MichBio.
|
 |
|